Blackout theme park ride
Browse Theme Parks
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse Rides
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Ride Name | Blackout |
| Classification | Roller Coaster |
| Type | Steel - Inverted |
| Status | Operated from 1995 to 2007 |
| Make/model | Vekoma / SLC (689m Standard) |
| Designer | |
| Cost | |
| Capacity | 1040 riders per hour |
| Length | 2260' 6" |
| Height | 109' 3" |
| Drop | |
| Inversions | 5 |
| Speed | 49.7 mph |
| Duration | 1:36 |
| Elements | Roll Over, Sidewinder, Double In−Line Twist (Double Spin) |
| Trains | 2 trains with 10 cars per train. Riders are arranged 2 across in a single row for a total of 20 riders per train. |
| Theme |