Mantis theme park ride
Browse Theme Parks
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse Rides
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Ride Name | Mantis |
| Classification | Roller Coaster |
| Type | Steel - Stand Up |
| Status | Operating since 5/11/1996 |
| Make/model | Bolliger & Mabillard / Stand-Up Coaster |
| Designer | Ingenieur Büro Stengel GmbH |
| Cost | $12,000,000 USD |
| Capacity | 1800 riders per hour |
| Length | 3900' |
| Height | 145' |
| Drop | 137' |
| Inversions | 4 |
| Speed | 60 mph |
| Duration | 2:40 |
| Elements | 119' tall Loop, 103' tall Dive Loop, 83' tall Inclined Loop, Corkscrew (Flat Spin) |
| Trains | 3 trains with 8 cars per train. Riders are arranged 4 across in a single row for a total of 32 riders per train. |
| Theme |