Orochi theme park ride
Browse Theme Parks
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse Rides
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Ride Name | Orochi |
| Classification | Roller Coaster |
| Type | Steel - Inverted |
| Status | Operated from 1996 to 12/9/2007, SBNO since 12/10/2007 |
| Make/model | Bolliger & Mabillard / Inverted Coaster (Raptor) |
| Designer | Ingenieur Büro Stengel GmbH |
| Cost | |
| Capacity | |
| Length | 3937' |
| Height | 131' 3" |
| Drop | |
| Inversions | 6 |
| Speed | 55.9 mph |
| Duration | 2:28 |
| Elements | 100' tall Loop, Zero−G Roll (Heartline Spin), Cobra Roll, Corkscrew (Wing Over), Corkscrew (Wing Over) |
| Trains | |
| Theme |