Ride of Steel theme park ride
Browse Theme Parks
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse Rides
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Ride Name | Ride of Steel |
| Classification | Roller Coaster |
| Type | Steel - Sit Down |
| Status | Operating since 5/15/1999 |
| Make/model | Intamin AG / Mega Coaster |
| Designer | Ingenieur Büro Stengel GmbH |
| Cost | $12,000,000 USD |
| Capacity | |
| Length | 5400' |
| Height | 208' |
| Drop | 205' |
| Inversions | 0 |
| Speed | 73 mph |
| Duration | 2:02 |
| Elements | |
| Trains | 2 trains with 8 cars per train. Riders are arranged 2 across in 2 rows for a total of 32 riders per train. |
| Theme |