Tennessee Tornado theme park ride
Browse Theme Parks
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse Rides
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Ride Name | Tennessee Tornado |
| Classification | Roller Coaster |
| Type | Steel - Sit Down |
| Status | Operating since 4/17/1999 |
| Make/model | Arrow / Custom Looping Coaster |
| Designer | |
| Cost | $8,000,000 USD |
| Capacity | 1360 riders per hour |
| Length | 2682' |
| Height | 163' |
| Drop | 128' |
| Inversions | 3 |
| Speed | 63 mph |
| Duration | 1:48 |
| Elements | 110' tall Loop, Loop, Sidewinder |
| Trains | 7 cars per train. Riders are arranged 2 across in 2 rows for a total of 28 riders per train. |
| Theme |