Top Thrill Dragster theme park ride
Browse Theme Parks
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse Rides
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Ride Name | Top Thrill Dragster |
| Classification | Roller Coaster |
| Type | Steel - Sit Down |
| Status | Operating since 5/4/2003 |
| Make/model | Intamin AG / Accelerator Coaster |
| Designer | Ingenieur Büro Stengel GmbH |
| Cost | $25,000,000 USD |
| Capacity | 1000 riders per hour |
| Length | 2800' |
| Height | 420' |
| Drop | 400' |
| Inversions | 0 |
| Speed | 120 mph |
| Duration | 0:30 |
| Elements | 90° Vertical Spiral, 420' tall Top Hat − Outside, 270° Vertical Spiral |
| Trains | 6 trains with 5 cars per train. Riders are arranged 2 across in 2 rows for a total of 20 riders per train. |
| Theme |