Tornado theme park ride
Browse Theme Parks
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse Rides
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Ride Name | Tornado |
| Classification | Roller Coaster |
| Type | Steel - Sit Down |
| Status | Operated from 1979 to 2002, SBNO from 2003 to 1/2006 |
| Make/model | Vekoma / Corkscrew with Bayerncurve |
| Designer | |
| Cost | |
| Capacity | |
| Length | 2400' |
| Height | 75' |
| Drop | 68' |
| Inversions | 2 |
| Speed | 40 mph |
| Duration | |
| Elements | Double Corkscrew |
| Trains | 6 cars per train. Riders are arranged 2 across in 2 rows for a total of 24 riders per train. |
| Theme |