Typhoon theme park ride
Browse Theme Parks
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Browse Rides
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Ride Name | Typhoon |
| Classification | Roller Coaster |
| Type | Steel - Sit Down |
| Status | Operating since 4/10/2004 |
| Make/model | Gerstlauer Amusement Rides GmbH / Euro-Fighter Model 670/8 |
| Designer | Ingenieur Büro Stengel GmbH |
| Cost | 5 million euro. |
| Capacity | 1400 riders per hour |
| Length | 2198' 2" |
| Height | 84' 4" |
| Drop | |
| Inversions | 4 |
| Speed | 49.7 mph |
| Duration | 1:30 |
| Elements | 62' 5" tall Loop, Double Heartline Roll, Heartline Roll |
| Trains | 8 cars. Riders are arranged 4 across in 2 rows for a total of 8 riders per car. |
| Theme |